criteria & judging
See below criteria used to judge the President’s Awards:
President’s Award Employee of the Year 2025
Five criteria used to judge this award are:
- Work related knowledge and skills
- Teamwork / collaboration
- Quality customer service
- Communication – internal / external
- Innovation / Initiative
President’s Award Employer of the Year 2025
Five criteria used to judge this award are:
- Workplace culture
- Leadership
- Employee education, training and personal development
- Employee health, safety and satisfaction
- Social and environmental responsibility
The criteria in both awards will be scored using the following scoring matrix.
Score | Criterion |
3 | Exceptional aspect of work performance supported by evidence in submission |
2 | Aspect of work performance supported by evidence in submission |
1 | Noted aspect of work performance no supporting evidence in submission |
0 | Not noted in submission |
Category awards
Four criteria used to judge this award are:
- Improvements to business
- Skill development
- Reduce environmental impact
- Deliver excellent customer service
The criteria for these awards will be scored using the following scoring matrix. Each criteria is worth up to 25 percent.
Improvements to business | 21-25 | Recent, innovative business improvement[s] planned and implemented that improved business performance with supporting evidence in the submission |
16-20 | Business improvement[s] planned and implemented that improved business performance with supporting evidence provided in the submission | |
11-15 | Business improvement [s] identified and implemented with limited supporting evidence provided in the submission | |
6-10 | Business improvement[s] identified but no supporting provided evidence in the submission | |
0-5 | No or ill-defined business improvement[s] noted in the submission |
Skill development | 21-25 | Recent, quality-assured skill development activity/program delivered to management and/or staff that improved business performance with supporting evidence in the submission |
16-20 | Skill development activity/program delivered to management and/or staff that improved business performance with supporting evidence in the submission | |
11-15 | Skill development activity / program identified and implemented with limited supporting evidence provided in the submission | |
6-10 | Skill development activity / program identified but no supporting provided evidence in the submission | |
0-5 | No or ill-defined skill development activity / program noted in the submission |
Reduce environmental impact | 21-25 | Recent, quality-assured environmental management initiative[s] that improved environmental performance with supporting evidence in the submission |
16-20 | Environmental management practices that reduce environmental impact with supporting evidence in the submission | |
11-15 | Environmental management practices identified with limited supporting evidence provided in the submission | |
6-10 | Environmental management practices identified but no supporting evidence provided in the submission | |
0-5 | No or ill-defined environmental management initiatives or practices noted in the submission |
Deliver excellent customer service | 21-25 | Recent, customer service initiative[s] planned and implemented that led to the delivery of excellent customer service with supporting evidence in the submission |
16-20 | Customer service practices that deliver excellent customer service with supporting evidence in the submission | |
11-15 | Customer service practices identified with limited supporting evidence provided in the submission | |
6-10 | Customer service practices identified but no supporting evidence provided in the submission | |
0-5 | No or ill-defined customer service initiatives or practices noted in the submission |
JUDGING
Member applications for the Automotive Industry Awards are evaluated based on their submission and undergo independent auditing.
Audit Details:
- Audit Period: Spot audits will be randomly selected during the judging period from 1 April to 17 April 2025.
- Audit Types: Not all applications will be audited. Some will be audited on-site and by phone. Members may be contacted to verify the information provided in their application.
Finalist Notification:
- Completion of Audits: Once the auditing process is completed and results are reviewed, finalists will be notified on Friday, 25 April 2025.
Awards Presentation:
- Automotive Industry Awards Dinner: Winners will be announced at the 2025 Automotive Industry Awards dinner, which will be held on Saturday, 28 June 2025, at Palladium Crown, Melbourne.